Project Details
Project Details | Mori |
Location | Guillemard Road / Geylang |
District | 14 |
Developer | RL East Pte Ltd (Roxy-Pacific Holdings Ltd) |
Developer’s License No. | C1408 |
No. of Blocks/Storey | 1 Block - Part 5 & Part 8 Storey |
Site Area | Approx 37,131sqft / 3,449.6 sqm |
Plot Ratio | 3.07 |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | TBA |
Architect | Ronny Chin Architects Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Structural Consultant | CMP Consultants Pte Ltd |
Main Contractor | Lim Wen Heng Construction Pte Ltd |
Address | 223 Guillemard Road |
Tenure | Estate in Fee Simple ( Freehold ) |
Site Use | Part 5 / 8-Storey Residential Flat Comprising Communal Facilities On 2nd & 6th Storey, Communal Swimming Pool At 6th Storey Roof Terrace, Carpark At 1st and Basement Storey. |
No. of Storeys | 5 / 8 Storeys |
Total No. of Units | 137 |
No. of Car Park Lots | 110 Carpark Lots At 1st Storey & Basement |
Payment Scheme | Normal Progressive Payment Scheme |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Estimated Monthly Maintenance | 1 Bedroom: $290 - $300 |
1 Bedroom + Study: $348 - $360 | |
2 Bedroom: $348 - $360 | |
3 Bedroom: $348 - $360 | |
3 Bedroom + Guest: $408 - $420 | |
4 Bedroom: $408 - $420 |
(Disclaimer: All project details and information contained herewith for Mori is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Mori ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mori Price, E-Brochure, and Latest Updates!
Strictly no spam policy.