Pricing
Mori Guide Price (For Preview Sales Day Only)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | # Units | Price From |
1 Bedroom | TBA | 45 - 46 | 484 - 495 | 21 | SOLD OUT |
1 Bedroom + Study | TBA | 51 - 55 | 549 - 592 | 9 | SOLD OUT |
2 Bedroom | TBA | 66 - 67 | 710 - 721 | 61 | SOLD OUT |
2 Bedroom + Study | TBA | 67 | 721 | 3 | SOLD OUT |
2 Bedroom + Guest | TBA | 82 | 882 | 3 | SOLD OUT |
3 Bedroom | TBA | 89 - 92 | 958 - 990 | 21 | SOLD OUT |
3 Bedroom + Guest | TBA | 95 - 110 | 1022 - 1184 | 17 | $2,093,000 |
4 Bedroom | TBA | 117 | 1259 | 2 | SOLD OUT |
Total Units | 137 |
(Disclaimer: All price range of each unit type for Mori displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Mori ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mori Price, E-Brochure, and Latest Updates!
Strictly no spam policy.